.
Coming Soon! Big Flats Airport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Big Flats Airport, NY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Andover, NY | |
DW61AJ | | 61 | TX | (edit) Wiki |
Bath, NY | |
W20BL | | 20 | TX | (edit) Wiki |
Binghamton, NY | |
W26BS | | 14 | TX | (edit) Wiki |
W26BS | | 26 | TX | (edit) Wiki |
WBGH-CA | NBC | 8 | TX | (edit) Wiki |
WBGH-CA | NBC | 20 | CA | (edit) Wiki |
WBNG-TV | CBS | 7 | DT | (edit) Wiki |
WBNG-TV | CBS | 12 | TV | (edit) Wiki |
WBPN-LP | MNT | 10 | TX | (edit) Wiki |
WICZ-TV | FOX | 8 | DT | (edit) Wiki |
WICZ-TV | FOX | 40 | TV | (edit) Wiki |
WIVT | ABC | 4 | DT | (edit) Wiki |
WIVT | ABC | 34 | TV | (edit) Wiki |
WSKG-TV | PBS | 42 | DT | (edit) Wiki |
WSKG-TV | PBS | 46 | TV | (edit) Wiki |
WXXW-LP | | 6 | TX | (edit) Wiki |
Canton, PA | |
DW65AA | | 65 | TX | (edit) Wiki |
Clarks Summit, PA | |
W24DB | | 52 | TX | (edit) Wiki |
Corning, NY | |
W41DB | | 41 | TX | (edit) Wiki |
WJKP-LP | MNT | 39 | TX | (edit) Wiki |
WSKA | | 30 | DT | (edit) Wiki |
WYDC | FOX / MNT | 48 | TV | (edit) Wiki |
Elmira, NY | |
DWTTX-LP | | 30 | TX | (edit) Wiki |
KTBN-TV (W59DG) | TBN | 59 | TX | (edit) Wiki Home Schedule Jobs Contact |
W21BW | | 21 | TX | (edit) Wiki |
W26BF | | 26 | TX | (edit) Wiki |
WENY-TV | ABC | 36 | TV | (edit) Wiki |
WETM-TV | NBC | 2 | DT | (edit) Wiki |
WETM-TV | NBC | 18 | TV | (edit) Wiki |
Elmira, Wtkns Gln, NY | |
WMYH-LP | | 6 | TX | (edit) Wiki |
Genoa, NY | |
DW56AP | | 56 | TX | (edit) Wiki |
Greenwood, NY | |
DW55AD | | 55 | TX | (edit) Wiki |
Hammondsport, NY | |
DW56AI | | 56 | TX | (edit) Wiki |
Hornell, NY | |
W06AR | | 6 | TX | (edit) Wiki |
Hornell, Alfred, NY | |
W16BE | | 16 | TX | (edit) Wiki |
Ithaca, NY | |
W07BJ | | 7 | TX | (edit) Wiki |
W16AX | | 16 | CA | (edit) Wiki |
W16AX | | 16 | TX | (edit) Wiki |
W20BT | | 20 | TX | (edit) Wiki |
WNYI | UNI | 52 | TV | (edit) Wiki |
Mansfield, PA | |
W20CP-D | | 20 | TX | (edit) Wiki |
W20CP-D | | 63 | TX | (edit) Wiki |
W26CV-D | | 26 | TX | (edit) Wiki |
W54AV | CBS | 54 | TX | (edit) Wiki |
Moravia, NY | |
WNNY-LP | | 52 | TX | (edit) Wiki |
Savona, NY | |
W60AD | | 60 | TX | (edit) Wiki |
Towanda, PA | |
W10CP-D | | 8 | TX | (edit) Wiki |
W10CP-D | | 10 | TX | (edit) Wiki |
W15CO-D | | 69 | TX | (edit) Wiki |
W25AQ-D | | 25 | TX | (edit) Wiki |
Troupsburg, NY | |
DW69AF | | 69 | TX | (edit) Wiki |
Whitesville, NY | |
DW64AJ | | 64 | TX | (edit) Wiki |
Woodhull, NY | |
DW56AH | | 56 | TX | (edit) Wiki |
Wyalusing, PA | |
DW77AI | | 77 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.